- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
7158 TX | Villa | Creixell Creixell | 3 | 122 | 35 | €245,000 | |
7140 T | Town House | la Pobla de Montornès La Pobla de Montornès | 4 | 136 | 31 | €220,000 | |
6432 T - 1 | Plot | Vespella de Gaià Vespella de Gaià | 3 | €23,000 | |||
7175 TX | Terraced House | Torredembarra Torredembarra - Clarà | 3 | 104 | 24 | €240,000 | |
7060 T | Countryside property | la Riera de Gaià | 4 | 155 | 39 | €295,000 | |
7209 TX | Flat | la Riera de Gaià | 3 | 105 | 26 | €199,900 | |
7102 TX | Terraced House | Torredembarra Torredembarra Playa | 6 | 123 | 19 | €240,000 | |
7133 T | Villa | Creixell | 3 | 200 | 45 | €490,000 | |
7160 TX | Flat | Torredembarra Torredembarra Pueblo | 3 | 82 | 16 | €155,000 | |
6956 T | Town House | la Nou de Gaià La Nou de Gaià | 7 | 316 | 37 | €240,000 | |
7196 T | Terraced House | Torredembarra Torredembarra - Marítima Nord | 6 | 178 | 39 | €315,000 | |
7193 TX | Flat | Creixell | 4 | 78 | 22 | €147,000 |
Showing 1 to 12 of 69