- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
6717 TAA | Flat | Torredembarra Torredembarra Munts | 4 | 169 | 42 | €1,600/month | |
4220 TAL | Commercial property | Torredembarra Torredembarra Pueblo | 60 | 2 | €650/month | ||
7054 TAL | Commercial property | Torredembarra Torredembarra Pueblo | 153 | 12 | €900/month | ||
3110 TAP - 9 | Garage | Torredembarra Torredembarra Pueblo | 10 | 7 | €60/month | ||
3363 -3 TAL | Commercial property | Roda de Barà Roda de Barà, Zona de - Roda de Barà | 83 | 5 | €800/month | ||
3363 -2 TAL | Commercial property | Roda de Barà Roda de Barà, Zona de - Roda de Barà | 66 | 10 | €650/month |
Showing 1 to 6 of 6